
Flora of East Meon
| Flower Name | Date if Applic. | Location | No. | Comments/Information |
|---|---|---|---|---|
| Beaked Hawksbeard | 2004 survey | |||
| Bitter Cress | 2004 survey | |||
| Black Hoarhound | 2004 survey | |||
| Black Medic | 2004 survey | |||
| Meadow buttercup | 2004 survey | |||
| Blackberry | Every Year | Hedgerows all over | many | |
| Bluebell | 2004 survey | |||
| Blue Comfrey | Every Year | Workhouse Lane and many other locations | Many | |
| Bramble | 2004 survey | |||
| Bristly Oxtongue | 2004 survey | |||
| Broomrape | Most years | Duncombe Wood | Several | |
| Bugle | Every Year | Woodland and hedgerows | Many | |
| Burdock | Every Year | All over | Many | |
| Buttercup (Creeping) | 2004 survey | |||
| Buttercup (Meadow) | 2004 survey | |||
| Camomile Daisy | 2004 survey | |||
| Celendine (Lesser) | 2004 survey | |||
| Chickweed | 2004 survey | |||
| Cleavers/Sweetheart Plant | Every Year | Widespread | Many | Sticks to your trousers or legs |
| Clover (Pink) | 2004 survey | |||
| Clover (White) | 2004 survey | |||
| Comfrey | 2004 survey | |||
| Common Cat's Ear | 2004 survey | |||
| Common Mullien | 2004 survey | |||
| Common Sorrel | 2004 survey | |||
| Convolulus (Greater) | 2004 survey | |||
| Convolulus (Lesser) | 2004 survey | |||
| Corn Mallow | 2004 survey | |||
| Corn Thistle | 2004 survey | |||
| Cow Parsley | 2004 survey | |||
| Cowslip | Every Year | Chalky grassland | Many | |
| Creeping Cinqufoil | 2004 survey | |||
| Creeping Oxalis | 2004 survey | |||
| Creeping Thistle | 7/12/1905 | Forty Acres | 1 | |
| Crosswort | Every Year | Hedges, pastures etc. | Many | Super honey scent |
| Cut Leaved Cranesbill | 2004 survey | |||
| Daisy | 2004 survey | |||
| Dandelion | 2004 survey | |||
| Deadnettle (Red) | 2004 survey | |||
| Deadnettle (White) | 2004 survey | |||
| Dock (Broadleaved) | 2004 survey | |||
| Dock (Curled) | 2004 survey | |||
| Dog Rose | 2004 survey | |||
| Dog's Mercury | Every Year | Most woodlands in the parish | Many | |
| Enchanters Nightshade | 2004 survey | |||
| Evening Primrose | 2004 survey | |||
| Eyebright | Every Year | Many places | Many | |
| Fennel | 2004 survey | |||
| Feverfew | 2004 survey | |||
| Field Scabious | Every Year | Dry fields, pastures and grassy banks | ||
| Field Poppy | 2004 survey | |||
| Field Woundwort | 2004 survey | |||
| Forget-me-not | 2004 survey | |||
| Foxglove | Every Year | Amostly in the woods | Many | |
| Fox & Cubs | 2004 survey | |||
| Fumitory | 2004 survey | |||
| Garlic Mustard | 2004 survey | |||
| Germander Speedwell | Every Year | Hedgebanks, woods, grassy places | Many | |
| Giant Bellflower | 2004 survey | |||
| Giant Hogweed | 2004 survey | |||
| Giant Mullien | 2004 survey | |||
| Goosegrass | 2004 survey | |||
| Great Willowherb | Every Year | Coombe Road and other locations | Many | |
| Ground Elder | 2004 survey | |||
| Ground Ivy | 2004 survey | |||
| Groundsel | 2004 survey | |||
| Hairy Bittercress | 2004 survey | |||
| Hard Head | 2004 survey | |||
| Hawkweed | 2004 survey | |||
| Hedge Bedstraw | 2004 survey | |||
| Hedge Mustard | 2004 survey | |||
| Hedge Groundwort | 2004 survey | |||
| Herb Bennet | 2004 survey | |||
| Herb Robert | 2004 survey | |||
| Hogweed | Every Year | Widespread | Many | Commonest umbellifer flowering late summer |
| Honeysuckle | 2004 survey | |||
| Hop Trefoil | 2004 survey | |||
| Hoary Plantain | Every Year | Paths and wayside areas | Many | |
| Ivy | 2004 survey | |||
| Jack-go-to-bed-at-noon | Every Year | Hedge bottom - north side of the Bereleigh Road & other locations | 6 | |
| Ivy Leaved Toadflax | 2004 survey | |||
| Kingcup | 2004 survey | |||
| Knot Grass | 2004 survey | |||
| Lady's Bedstraw | 2004 survey | |||
| Lady's Smock/Cuckooflower | 2004 survey | |||
| Leafy Hawksweed | 2004 survey | |||
| Lesser Periwinkle | Every Year | Halnaker Lane near Combe Cross | Many | |
| Lesser Stitchwort | 2004 survey | |||
| Lords and Ladies/Cuckoo Pint | Every Year | Woods and hedgerows | Many | |
| Mallow | 2004 survey | |||
| Marjoram | 2004 survey | |||
| Meadow Pea | 2004 survey | |||
| Meadowsweet | 2004 survey | |||
| Meadow Thistle | Every Year | Widespread | Many | |
| Milk Thistle | Every Year | Widespread | Many | |
| Mugwort | 2004 survey | |||
| Nettle-leaved Bellflower | Every Year | Halnaker Lane | Many | |
| Nipplewort | 2004 survey | |||
| Old Man's Beard/Traveller's Joy | 2004 survey | |||
| Opium Poppy | 2004 survey | |||
| Ox-eye Daisy | 2004 survey | |||
| Pear Wort | 2004 survey | |||
| Petty Spurge | 2004 survey | |||
| Pineappleweed | 2004 survey | |||
| Primrose | Every Year | All over | Many | |
| Ragwort | 2004 survey | |||
| Ransons/Wild garlic | Every Year | Woods and shady places | Many | Great flushes in spring |
| Red Campion | 2004 survey | |||
| Red Leg | 2004 survey | |||
| Red Valerian | 2004 survey | |||
| Ribwort | Every Year | Common throughout | Many | |
| Rock Rose - Common | Every Year | Hedge bottom - north side of the Bereleigh Road | Many | |
| Rosebay Willowherb | Every Year | Coombe Road near the East Meon sign | Many | |
| Scarlet Pimpernel | Every Year | Field margins | Many | |
| Selfheal | Every Year | Widespread | Many | |
| Sheep's Sorrel | Every Year | Smalldown | Many | |
| Silverweed | Every Year | Widespread | Many | |
| Snowdrop | Every Year | In woods throughout | Many | |
| Solomon's Seal | Every Year | Duncombe Wood | Many | |
| Stinging Nettle | Every Year | All over | Many | |
| Stinking Camomile | Most years | Forty Acres | Many | |
| Strawberry - Wild | Every Year | Hedge bottom - north side of the Bereleigh Road & other locations | Many | |
| Sweet Violet - Purple and White | Every Year | Duncombe Wood and other locations | Many | January to April |
| Sun Spurge | Every Year | Widespread | Many | |
| Teasel - Wild | Every Year | Forty Acres and other sites | Many | |
| Woodruff | Apr-20 | Duncombe Wood | Many | Flushes of them near to the path parallel to Combe Road |
| Yarrow | Every Year | Widespread | Many | |
| Yellow Flag Iris | Every Year | River Meon and banks | Many | |
| Yellow Flowered Loosestrife | Every Year | Duncombe Road | Many | |
| Yellow Rattle | Every Year | Widespread | Many | |
| Orchids | ||||
| Broad leaved Helliborine | Most years | Bereleigh House grounds | Several | |
| Common Twayblade | Every Year | Duncombe Wood | Several | |
| Early Purple orchid | Every Year | Woods and downland | Many | |
| Greater butterfly Orchid | Every Year | Hen Wood | Several | |
| Narrow leaved Helleborine | Most years | Hedge bottom - north side of the Bereleigh Road | Several | |
| Pyramidal orchid | Every Year | Slopes of Butser Hill and other locations | Many | |
| White Heleborine | Most years | Duncombe Wood | Several |
