We are lucky to have a significant number of mammal species in East Meon Parish, from the iconic hare to the recently reintroduced water vole.

Mammals in East Meon
| Mammal Name | Date | Location | No. | Comments/Information |
|---|---|---|---|---|
| Water Vole | Common | River Meon | many | Video available, have been recently reintroduced |
| Fox | Common | Across the parish | many | |
| Badger | Common | Many setts across the parish | many | |
| Stoat | Rare | Various fields and wood edges | some | |
| Weasel | Rare | Various fields and wood edges | some | |
| Mink | Rare | River Meon | some | Have been trapped to stop them killing the water voles |
| Roe Deer | Common | Fields and woods | many | |
| Muntjac | Rare | Fields and woods | some | Have been seen occasionally |
| Mole | Common | Fields, woods and gardens | many | |
| Hedgehog | Common | Fields, woods and gardens | many | Are becoming rarer in the village |
| Common Shrew | Common | Hedgerows, fields & woods | many | |
| Pygmy Shrew | Common | Farmland & woods | some | |
| Brown Rat | Common | Buildings, farms and hedgerows | many | |
| Harvest Mouse | Rare | Coarse vegetation and hedgerows | some | |
| House Mouse | Common | In and around buildings, hedgerows and farmland | many | |
| Wood Mouse | Common | Most habitats | many | |
| Bank Vole | Common | Woods, hedges and scrub | many | |
| Field Vole | Common | Grasslands and hedgerows | many | |
| Grey Squirrel | Common | Woods, hedges and gardens | many | Significant increase in 2020 |
| Common Doormouse | Rare | Hedges and woods | some | |
| Brown Hare | Common | Grasslands | many | Significant populations locally |
| Rabbit | Common | Farmland & woods | many | Population varies wildly depending on the prevalance of various diseases |
| Common Pipistrelle Bat | Common | Widespread | many | |
| Long-eared bat | Common | Woods, house roofs etc. | many |
